| Program Fees For Bachelor of Business Administration - Honours /Honours with Research | 1st Year Academic Year 2026-2027 (Other Than Nagpur) | 1st Year Academic Year 2026-2027 (Nagpur Domicile) |
|---|---|---|
| Amount in ₹ | Amount in ₹ | |
| Academic Fees (Per Annum) | ₹ 3,85,000 | ₹ 3,85,000 |
| Less: 15% Fee Concession to the Nagpur Domiclie students | - | ₹ 57,750 |
| Academic Fees (Per Annum) to be paid | ₹ 3,85,000 | ₹ 3,27,250 |
| Institute Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 |
| Installments for Bachelor of Business Administration (Indian Students) | Other Than Nagpur Domicile | Nagpur Domicile | ||
|---|---|---|---|---|
| 1st year (Amount in ₹) | 2nd year (Amount in ₹) | |||
| 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
| Academic Fees (Per Annum) * | ₹ 1,92,500 | ₹ 1,92,500 | ₹ 1,63,625 | ₹ 1,63,625 |
| Institute Deposit (Refundable) | ₹ 20,000 | - | ₹ 20,000 | - |
| Installments | ₹ 2,12,500 | ₹ 1,92,500 | ₹ 1,83,625 | ₹ 1,63,625 |
| Last Date of Payment | At the time of admission | 25-Nov-2026 | At the time of admission | 25-Nov-2026 |
| **Hostel and Mess Fees (Subject to change in campus and accomodation type wise e.g. Twin Sharing, Triple Sharing etc.) (The fees indicated herein are for Nagpur campus) |
Amount in ₹ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) * | ₹ 1,53,000 | ₹ 76,500 | ₹ 76,500 |
| Hostel Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 | - |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | - | - | - |
| Single Living (Subject to availability) | ₹ 3,63,000 | ₹ 3,63,000 | - |
| Twin Sharing – Air Conditioned | ₹ 2,42,000 | ₹ 2,42,000 | - |
| Three Sharing – Air Conditioned | ₹ 2,13,600 | ₹ 2,13,600 | - |
| Four Sharing – Air Conditioned | ₹ 1,78,500 | ₹ 1,78,500 | - |
| Last date of payment | At the time of Admission | 25-Nov-2026 | |
| Program Fees For Bachelor of Business Administration - Honours /Honours with Research | (a) NRI, PIO, OCI Category 1st Year 2026-27 Amount in US$ |
|---|---|
| Academic Fees (Per Annum) * | $7,030 |
| Academic Fees (Per Annum) to be paid (A) | $7,030 |
| Institute Deposit (Refundable) | $275 |
| Administrative Fees (Non Refundable) (B) | $550 |
| Administrative Fees (Non Refundable) to be paid (C) | $550 |
| Total Fees to be paid | $7,855 |
| (a) Installments for Bachelor of Business Administration - Honours / Honours with Research students taking Admission in NRI, PIO, OCI Category | 1st Year 2026-27 (Amount in $) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum) * | $540 | $3,250 | $3,240 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $3,250 | $3,240 |
| Last Date of Payment | At the time of acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
| **Hostel and Mess Fees (Subject to change in campus and accomodation type wise e.g. Twin Sharing, Triple Sharing, Four Sharing, Dormitory etc.) (The fees indicated herein are for Nagpur campus) |
Student taking Admission in NRI, PIO, OCI Category 1st Year 2026-27 Amount in US$ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) * | $1,800 | $900 | $900 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | |||
| Single Living (Subject to availability) | $4,200 | $4,200 | - |
| Twin Sharing | $2,800 | $2,800 | - |
| Three Sharing | $2,470 | $2,470 | - |
| Four Sharing | $2,070 | $2,070 | - |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
| Program Fees For Bachelor of Business Administration - Honours / Honours with Research | Student taking Admission in |
|---|---|
| (b) Foreign National Category 1st Year 2026-27 (Amount in US$) |
|
| Academic Fees (Per Annum) * | $7,030 |
| Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $5,730 |
| Academic Fees (Per Annum) to be paid (A) | $1,300 |
| Institute Deposit (Refundable) | $275 |
| Administrative Fees (Non Refundable) (B) | $550 |
| Less: 50% Fee Concession on Administrative Fees | $275 |
| Administrative Fees (Non Refundable) to be paid (C) | $275 |
| Total Fees to be paid | $1,850 |
| (b) Installments for Bachelor of Business Administration - Honours / Honours with Research students taking Admission in Foreign National Category | 1st Year 2026–27 (Amount in US$) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) ## | $275 | - | - |
| Academic Fees (Per Annum) * | $815 | $240 | $245 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $240 | $245 |
| Last Date of Payment | At the time of acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
| **(b) Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Nagpur Campus only) | Student taking Admission in NRI, PIO, OCI Category 1st Year 2026-27 (Amount in US$) | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) @ | $560 | $280 | $280 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | - | - | - |
| Twin Sharing | $650 | $650 | - |
| Three Sharing | $650 | $650 | - |
| Four Sharing | $650 | $650 | - |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
| Note: #ONLY Foreign National Students taking Admission in the year 2026 for the Batch 2026-2030, will be eligible for the Symbiosis Golden Jubilee Scholarships. Designed to celebrate 50 glorious years of Symbiosis being established to offer quality education to foreign national students, these include: | |||
Copyright © All Rights Reserved by SCMS Nagpur
Developed by OG Advertising