| Semester 1 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Business Mathematics | - | 2 | 50 | 0 | 50 |
| Managerial Economics | - | 2 | 50 | 0 | 50 |
| Total | 4 | 100 | 0 | 100 | |
| Major Course/s (Choose any one course) | |||||
| Fundamentals of Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Organizational Behaviour | Human Resource Management | 4 | 60 | 40 | 100 |
| Fundamentals of Accounting | Financial Management | 4 | 60 | 40 | 100 |
| Introduction to FinTech | Fintech | 4 | 60 | 40 | 100 |
| Fundamentals of Business Environment | International Business | 4 | 60 | 40 | 100 |
| Total | 4 | 60 | 40 | 100 | |
| Minor Course/s (Choose any one course other than the chosen Major) | |||||
| Fundamentals of Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Organizational Behaviour | Human Resource Management | 4 | 60 | 40 | 100 |
| Fundamentals of Accounting | Financial Management | 4 | 60 | 40 | 100 |
| Introduction to FinTech | Fintech | 4 | 60 | 40 | 100 |
| Fundamentals of Business Environment | International Business | 4 | 60 | 40 | 100 |
| Total | 4 | 60 | 40 | 100 | |
| Ability Enhancement Course/s (Choose any one course) | |||||
| Basic Hindi I | 2 | 30 | 20 | 50 | |
| Basic Marathi I | 2 | 30 | 20 | 50 | |
| Basic Japanese I | 2 | 30 | 20 | 50 | |
| Total | 2 | 30 | 20 | 50 | |
| Skill Enhancement Course/s | |||||
| Basics of MS Office | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |
| Common Value Added Course/s | |||||
| Introduction to Python | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |
| Grand Total | 19 | 345 | 130 | 475 | |
| Semester 2 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Research Methodology | 1 | 25 | 0 | 25 | |
| Macroeconomics for Managers | 2 | 50 | 0 | 50 | |
| Total | 3 | 75 | 0 | 75 | |
| Major Course/s (Choose any one course) | |||||
| Fundamentals of B2B Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Human Resource Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Introduction to Costing | Financial Management | 4 | 60 | 40 | 100 |
| Business Analytics | Fintech | 4 | 60 | 40 | 100 |
| International Relations and Strategy | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Minor Course/s (Choose any one course other than the chosen Major) | |||||
| Fundamentals of B2B Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Human Resource Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Introduction to Costing | Financial Management | 4 | 60 | 40 | 100 |
| Business Analytics | Fintech | 4 | 60 | 40 | 100 |
| International Relations and Strategy | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Ability Enhancement Course/s | |||||
| Basic Hindi II | 2 | 30 | 20 | 50 | |
| Basic Marathi II | 2 | 30 | 20 | 50 | |
| Basic Japanese II | 2 | 30 | 20 | 50 | |
| Total Required Credits | 2 | 30 | 20 | 50 | |
| Skill Enhancement Course/s | |||||
| Advanced Excel | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |
| Common Value Added Course/s | |||||
| Sustainability Studies | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |
| Mandatory Non-Credit Course/s | |||||
| Health and Wellness Module I | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| Multi-disciplinary Course/s | |||||
| MD1 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |
| Vocational Course/s (Summer) | |||||
| Insurance Management | 2 | 50 | 0 | 50 | |
| Export Import Management | 2 | 50 | 0 | 50 | |
| Total Required Credits | 4 | 100 | 0 | 100 | |
| Grand Total | 21 | 395 | 130 | 525 | |
| Note: Students exiting at the end of the second semester and earning 40 credits will be awarded a "Certificate in Business Administration" provided they complete the additional 4 credits of vocational courses. | |||||
| Semester 3 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Basics of Statistical Techniques | 2 | 30 | 20 | 50 | |
| Total | 2 | 30 | 20 | 50 | |
| Major Course/s (Choose any one course) | |||||
| Consumer Behaviour and Insights | Marketing Management | 4 | 60 | 40 | 100 |
| Workforce Planning | Human Resource Management | 4 | 60 | 40 | 100 |
| Management Accounting | Financial Management | 4 | 60 | 40 | 100 |
| Financial Analytics | Fintech | 4 | 60 | 40 | 100 |
| Global Business Environment | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Minor Course/s (Choose any one course other than the chosen Major) | |||||
| Consumer Behaviour and Insights | Marketing Management | 4 | 60 | 40 | 100 |
| Workforce Planning | Human Resource Management | 4 | 60 | 40 | 100 |
| Management Accounting | Financial Management | 4 | 60 | 40 | 100 |
| Financial Analytics | Fintech | 4 | 60 | 40 | 100 |
| Global Business Environment | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Business Communication | |||||
| Indian Kaleidoscope-Culture and Communication | 2 | 30 | 20 | 50 | |
| Total Required Credits | 2 | 30 | 20 | 50 | |
| Skill Enhancement Course/s | |||||
| Data Analytics using MS-Excel | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |
| Common Value Added Course/s | |||||
| Introduction to Artificial Intelligence | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |
| Mandatory Non-Credit Course/s | |||||
| Health and Wellness Module II # | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| Multi-disciplinary Course/s | |||||
| MD2 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |
| Grand Total | 20 | 350 | 150 | 500 | |
| Semester 4 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Introduction to Entrepreneurship (Multination) | 3 | 45 | 30 | 75 | |
| Event Management | 4 | 60 | 40 | 100 | |
| Total | 7 | 105 | 70 | 175 | |
| Major Course/s (Choose any one course) | |||||
| Digital Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Performance Management System | Human Resource Management | 4 | 60 | 40 | 100 |
| Introduction to Financial Management | Financial Management | 4 | 60 | 40 | 100 |
| Financial Modeling | Fintech | 4 | 60 | 40 | 100 |
| International Financial Management | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Minor Course/s | |||||
| Service Learning | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |
| Minor Course/s (Choose any one course other than the chosen Major) | |||||
| Digital Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Performance Management System | Human Resource Management | 4 | 60 | 40 | 100 |
| Introduction to Financial Management | Financial Management | 4 | 60 | 40 | 100 |
| Financial Modeling | Fintech | 4 | 60 | 40 | 100 |
| International Financial Management | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Ability Enhancement Course/s (Choose any one course) | |||||
| Data Visualization and Interpretation | 2 | 30 | 20 | 50 | |
| Leadership and Capacity Building | 2 | 30 | 20 | 50 | |
| Total Required Credits | 2 | 30 | 20 | 50 | |
| Mandatory Non-Credit Course/s | |||||
| Vasudhaiva Kutumbakam * | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| Multi-disciplinary Course/s | |||||
| MD3 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |
| Vocational Course/s (Summer) | |||||
| Fundamentals of Quality Management | 4 | 100 | 0 | 100 | |
| Conflict Management and Negotiation | 4 | 100 | 0 | 100 | |
| Finance Strategy | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |
| Grand Total | 22 | 410 | 140 | 550 | |
| Note: Students exiting at the end of the fourth semester and earning 82 credits will be awarded a 'Diploma in Business Administration' provided they successfully complete the additional 4 credits of vocational courses offered during the summer term. | |||||
| Semester 5 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Supply Chain Management | 2 | 30 | 20 | 50 | |
| Quantitative Reasoning | 4 | 60 | 40 | 100 | |
| Total | 6 | 90 | 60 | 150 | |
| Major Course/s (Choose any one course) | |||||
| Group 1 - Marketing Management | |||||
| Fundamentals of Brand Management | Marketing Management | 4 | 60 | 40 | 100 |
| Sales and Distribution | Marketing Management | 4 | 60 | 40 | 100 |
| Group 2 - Human Resource Management | |||||
| Cross Cultural Management | Human Resource Management | 4 | 60 | 40 | 100 |
| HRD Instruments | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 3 - Financial Management | |||||
| Introduction to Corporate Finance | Financial Management | 4 | 60 | 40 | 100 |
| Banking Operations Management | Financial Management | 4 | 60 | 40 | 100 |
| Group 4 - FinTech | |||||
| Sustainable Fintech and Green Finance | Fintech | 4 | 60 | 40 | 100 |
| Block Chain | Fintech | 4 | 60 | 40 | 100 |
| Group 5 - International Business | |||||
| Public International Law | International Business | 4 | 60 | 40 | 100 |
| Developing Global Leadership Skills | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 8 | 120 | 80 | 200 | |
| Summer Internship Course/s | |||||
| Internship | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |
| Minor Course/s (Choose any one course other than the chosen Major) | |||||
| Group 1 - Marketing Management | |||||
| Fundamentals of Brand Management | Marketing Management | 4 | 60 | 40 | 100 |
| Sales and Distribution | Marketing Management | 4 | 60 | 40 | 100 |
| Group 1 - Human Resource Management | |||||
| Cross Cultural Management | Human Resource Management | 4 | 60 | 40 | 100 |
| HRD Instruments | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 1 - Financial Management | |||||
| Introduction to Corporate Finance | Financial Management | 4 | 60 | 40 | 100 |
| Banking Operations Management | Financial Management | 4 | 60 | 40 | 100 |
| Group 1 - Fintech | |||||
| Sustainable Fintech and Green Finance | Fintech | 4 | 60 | 40 | 100 |
| Block Chain | Fintech | 4 | 60 | 40 | 100 |
| Group 1 - International Business | |||||
| Public International Law | International Business | 4 | 60 | 40 | 100 |
| Developing Global Leadership Skills | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |
| Mandatory Non-Credit Course/s | |||||
| Core Environmental Studies * | 0 | 0 | 0 | 0 | |
| Health and Wellness * | 0 | 0 | 0 | 0 | |
| Total Required Credits | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 350 | 200 | 550 | |
| Semester 6 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Management Strategy | 4 | 60 | 40 | 100 | |
| Emotional Intelligence for Personal Growth | 4 | 60 | 40 | 100 | |
| Total | 8 | 120 | 80 | 200 | |
| Major Course/s (Choose any one group) | |||||
| Group 1 - Marketing Management | |||||
| Retail Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Advertising and Public Relations | Marketing Management | 4 | 60 | 40 | 100 |
| Group 2 - Human Resource Management | |||||
| Talent Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Learning and Development | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 3 - Financial Management | |||||
| Corporate Governance and Finance | Financial Management | 4 | 60 | 40 | 100 |
| Security Analysis and Portfolio Management | Financial Management | 4 | 60 | 40 | 100 |
| Group 4 - FinTech | |||||
| Digital Transformation in Financial Services | Fintech | 4 | 60 | 40 | 100 |
| Fintech Entrepreneurship and Innovation | Fintech | 4 | 60 | 40 | 100 |
| Group 5 - International Business | |||||
| Global Logistics and Transportation | International Business | 4 | 60 | 40 | 100 |
| India's Foreign Trade | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 8 | 120 | 80 | 200 | |
| Minor Course/s (Choose any one group other than the chosen Major) | |||||
| Group 1 - Marketing Management | |||||
| Retail Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Advertising and Public Relations | Marketing Management | 4 | 60 | 40 | 100 |
| Group 1 - Human Resource Management | |||||
| Talent Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Learning and Development | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 1 - Financial Management | |||||
| Corporate Governance and Finance | Financial Management | 4 | 60 | 40 | 100 |
| Security Analysis and Portfolio Management | Financial Management | 4 | 60 | 40 | 100 |
| Group 1 - Fintech | |||||
| Digital Transformation in Financial Services | Fintech | 4 | 60 | 40 | 100 |
| Fintech Entrepreneurship and Innovation | Fintech | 4 | 60 | 40 | 100 |
| Group 1 - International Business | |||||
| Global Logistics and Transportation | International Business | 4 | 60 | 40 | 100 |
| India's Foreign Trade | International Business | 4 | 60 | 40 | 100 |
| Grand Total | 20 | 300 | 200 | 500 | |
| Semester 7 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Discipline-Specific Course/s / Major Course/s | |||||
| Operation Research | 4 | 60 | 40 | 100 | |
| Business Modeling and Business Plan | 4 | 60 | 40 | 100 | |
| Total | 8 | 120 | 80 | 200 | |
| Major Course/s (Choose any one group) | |||||
| Group 1 - Marketing Management | |||||
| Marketing Analytics | Marketing Management | 4 | 60 | 40 | 100 |
| Sustainable Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Group 2 - Human Resource Management | |||||
| Introduction to HR Analytics | Human Resource Management | 4 | 60 | 40 | 100 |
| Corporate Culture and Organisational Strategy | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 3 - Financial Management | |||||
| Mergers and Acquisitions | Financial Management | 4 | 60 | 40 | 100 |
| Financial Risk Management | Financial Management | 4 | 60 | 40 | 100 |
| Group 4 - FinTech | |||||
| Big Data Analytics | Fintech | 4 | 60 | 40 | 100 |
| Data Driven Banking, Insurance and Finance | Fintech | 4 | 60 | 40 | 100 |
| Group 5 - International Business | |||||
| International Communication | International Business | 4 | 60 | 40 | 100 |
| Fundamentals of Environmental Social and Governance (ESG) Reporting and Frame Works | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 8 | 120 | 80 | 200 | |
| Minor Course/s (Choose any one group other than the chosen Major) | |||||
| Group 1 - Marketing Management | |||||
| Marketing Analytics | Marketing Management | 4 | 60 | 40 | 100 |
| Sustainable Marketing | Marketing Management | 4 | 60 | 40 | 100 |
| Group 1 - Human Resource Management | |||||
| Introduction to HR Analytics | Human Resource Management | 4 | 60 | 40 | 100 |
| Corporate Culture and Organisational Strategy | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 1 - Financial Management | |||||
| Mergers and Acquisitions | Financial Management | 4 | 60 | 40 | 100 |
| Financial Risk Management | Financial Management | 4 | 60 | 40 | 100 |
| Group 1 - Fintech | |||||
| Big Data Analytics | Fintech | 4 | 60 | 40 | 100 |
| Data Driven Banking, Insurance and Finance | Fintech | 4 | 60 | 40 | 100 |
| Group 1 - International Business | |||||
| International Communication | International Business | 4 | 60 | 40 | 100 |
| Fundamentals of Environmental Social and Governance (ESG) Reporting and Frame Works | International Business | 4 | 60 | 40 | 100 |
| Total | 4 | 60 | 40 | 100 | |
| Grand Total | 20 | 300 | 200 | 500 | |
| Semester 8 | |||||
|---|---|---|---|---|---|
| Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
| Honours | |||||
| Discipline-Specific Course/s / Major Course/s | |||||
| Influencer and Content Marketing | 4 | 60 | 40 | 100 | |
| Fundamentals of Quality Management | 4 | 60 | 40 | 100 | |
| Total | 8 | 120 | 80 | 200 | |
| Major Course/s (Choose any one group) | |||||
| Group 1 - Marketing Management | |||||
| Fundamentals of Marketing Research | Marketing Management | 4 | 60 | 40 | 100 |
| Social Media Marketing and Analytics | Marketing Management | 4 | 60 | 40 | 100 |
| Group 2 - Human Resource Management | |||||
| Research Paper writing in Human Resource Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Organizational Development and Change | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 3 - Financial Management | |||||
| Excel, Investment Analysis and Decisions | Financial Management | 4 | 60 | 40 | 100 |
| Taxation | Financial Management | 4 | 60 | 40 | 100 |
| Group 4 - FinTech | |||||
| Cyber Security, Data Privacy and Forensics for Banks | Fintech | 4 | 60 | 40 | 100 |
| AI for Banking and Finance | Fintech | 4 | 60 | 40 | 100 |
| Group 5 - International Business | |||||
| International Trade Policy | International Business | 4 | 60 | 40 | 100 |
| EXIM : Procedures and Practices | International Business | 4 | 60 | 40 | 100 |
| Total Required Credits | 8 | 120 | 80 | 200 | |
| Minor Course/s (Choose any one group other than the chosen Major) | |||||
| Group 1 - Marketing Management | |||||
| Fundamentals of Marketing Research | Marketing Management | 4 | 60 | 40 | 100 |
| Social Media Marketing and Analytics | Marketing Management | 4 | 60 | 40 | 100 |
| Group 1 - Human Resource Management | |||||
| Research Paper writing in Human Resource Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Organizational Development and Change | Human Resource Management | 4 | 60 | 40 | 100 |
| Group 1 - Financial Management | |||||
| Excel, Investment Analysis and Decisions | Financial Management | 4 | 60 | 40 | 100 |
| Taxation | Financial Management | 4 | 60 | 40 | 100 |
| Group 1 - Fintech | |||||
| Cyber Security, Data Privacy and Forensics for Banks | Fintech | 4 | 60 | 40 | 100 |
| AI for Banking and Finance | Fintech | 4 | 60 | 40 | 100 |
| Group 1 - International Business | |||||
| International Trade Policy | International Business | 4 | 60 | 40 | 100 |
| EXIM : Procedures and Practices | International Business | 4 | 60 | 40 | 100 |
| Total | 4 | 60 | 40 | 100 | |
| Honours with Research | |||||
| Major Course/s (Choose any one course) | |||||
| Fundamentals of Marketing Research | Marketing Management | 4 | 60 | 40 | 100 |
| Research Paper writing in Human Resource Management | Human Resource Management | 4 | 60 | 40 | 100 |
| Excel, Investment Analysis and Decisions | Financial Management | 4 | 60 | 40 | 100 |
| Cyber Security, Data Privacy and Forensics for Banks | Fintech | 4 | 60 | 40 | 100 |
| International Trade Policy | International Business | 4 | 60 | 40 | 100 |
| Research Project / Dissertation Course/s | |||||
| Research Project | 12 | 180 | 120 | 300 | |
| Total | 12 | 180 | 120 | 300 | |
| Grand Total | 20 | 300 | 200 | 500 | |
| Summary | |||||
|---|---|---|---|---|---|
| Semester | 100% Continuous Assessment Credits | Term End (University) Examination Credits | Total Credits | Total Marks | |
| Semester 1 | 6 | 13 | 19 | 475 | |
| Semester 2 | 8 | 13 | 21 | 525 | |
| Semester 3 | 5 | 15 | 20 | 500 | |
| Semester 4 | 5 | 17 | 22 | 550 | |
| Semester 5 | 4 | 18 | 22 | 550 | |
| Semester 6 | 0 | 20 | 20 | 500 | |
| Total | 28 | 96 | 124 | 3100 | |
| Honours | |||||
| Semester 7 | 0 | 20 | 20 | 500 | |
| Semester 8 | 0 | 20 | 20 | 500 | |
| Total | 28 | 136 | 164 | 4100 | |
| Honours with Research | |||||
| Semester 7 | 0 | 20 | 20 | 500 | |
| Semester 8 | 0 | 20 | 20 | 500 | |
| Total | 28 | 136 | 164 | 4100 | |
| Program Fees For Bachelor of Business Administration - Honours /Honours with Research | (a) NRI, PIO, OCI Category 1st Year 2026-27 Amount in US$ |
|---|---|
| Academic Fees (Per Annum) * | $7,030 |
| Academic Fees (Per Annum) to be paid (A) | $7,030 |
| Institute Deposit (Refundable) | $275 |
| Administrative Fees (Non Refundable) (B) | $550 |
| Administrative Fees (Non Refundable) to be paid (C) | $550 |
| Total Fees to be paid | $7,855 |
| (a) Installments for Bachelor of Business Administration - Honours / Honours with Research students taking Admission in NRI, PIO, OCI Category | 1st Year 2026-27 (Amount in $) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum) * | $540 | $3,250 | $3,240 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $3,250 | $3,240 |
| Last Date of Payment | At the time of acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
| **Hostel and Mess Fees (Subject to change in campus and accomodation type wise e.g. Twin Sharing, Triple Sharing, Four Sharing, Dormitory etc.) (The fees indicated herein are for Nagpur campus) |
Student taking Admission in NRI, PIO, OCI Category 1st Year 2026-27 Amount in US$ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) * | $1,800 | $900 | $900 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | |||
| Single Living (Subject to availability) | $4,200 | $4,200 | - |
| Twin Sharing | $2,800 | $2,800 | - |
| Three Sharing | $2,470 | $2,470 | - |
| Four Sharing | $2,070 | $2,070 | - |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
| Program Fees For Bachelor of Business Administration - Honours / Honours with Research | Student taking Admission in |
|---|---|
| (b) Foreign National Category 1st Year 2026-27 (Amount in US$) |
|
| Academic Fees (Per Annum) * | $7,030 |
| Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $5,730 |
| Academic Fees (Per Annum) to be paid (A) | $1,300 |
| Institute Deposit (Refundable) | $275 |
| Administrative Fees (Non Refundable) (B) | $550 |
| Less: 50% Fee Concession on Administrative Fees | $275 |
| Administrative Fees (Non Refundable) to be paid (C) | $275 |
| Total Fees to be paid | $1,850 |
| (b) Installments for Bachelor of Business Administration - Honours / Honours with Research students taking Admission in Foreign National Category | 1st Year 2026–27 (Amount in US$) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) ## | $275 | - | - |
| Academic Fees (Per Annum) * | $815 | $240 | $245 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $240 | $245 |
| Last Date of Payment | At the time of acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
| **(b) Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Nagpur Campus only) | Student taking Admission in NRI, PIO, OCI Category 1st Year 2026-27 (Amount in US$) | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) @ | $560 | $280 | $280 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | - | - | - |
| Twin Sharing | $650 | $650 | - |
| Three Sharing | $650 | $650 | - |
| Four Sharing | $650 | $650 | - |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
| Note: #ONLY Foreign National Students taking Admission in the year 2026 for the Batch 2026-2030, will be eligible for the Symbiosis Golden Jubilee Scholarships. Designed to celebrate 50 glorious years of Symbiosis being established to offer quality education to foreign national students, these include: | |||
Copyright © All Rights Reserved by SCMS Nagpur
Developed by OG Advertising